Return to the main Sponsorship & Advertising page or email Tyler Currie, Marketing & Sponsorship Director at sponsorship@apalosangeles.org for more information.
2023 Sponsorship Rates & Benefits
Supporter | Sponsor | Partner | |
---|---|---|---|
Sponsorship Type | |||
Corporate Rate | $1,000 | $2,500 | $3,500 |
Public Agency/ Non-Profit Organization Rate | $500 | $1,250 | $1,750 |
Recognition and Benefits | |||
Sponsor logo on APA Los Angeles website | X | X | X |
Visual recognition at all APA Los Angeles events (PowerPoint, Banner, etc.) | X | X | X |
Logo Banner in bimonthly e-newsletter reaching 6,000+ subscribers | X | X | X |
“Event Presented By” lead sponsorship of one (1) APA Los Angeles event, including visual recognition on virtual event background for speakers |
X | X | |
Verbal recognition at all APA Los Angeles events | X | X | |
Sponsor spotlight feature for firm in APA Los Angeles newsletter and/or website blog |
X | X | |
Featured job advertisements in APA Los Angeles newsletter and website | X | X | |
Signature Sponsor for Awards Event | X | X | |
Complimentary tickets to all APA Los Angeles events (in-person or virtual) | 2 tickets | 4 tickets | |
“Event Presented By” lead sponsorship for one (1) APA Los Angeles event, including verbal Sponsor Spotlight introduction to event attendees | X | ||
Contribution to Scholarship Fund | X | ||
Signature Sponsor for Student Scholarship Celebration Event | X | ||
Online Advertising Rates
Feature Ad | Calling Card Ad | Job Listing |
---|---|---|
$500/year | $300/year | Free* |